Baustoffkataloge
- 10 Fassadenputze & Farben
- 20 Untergrundvorbehandlung
- 10 Baumit PremiumPrimer
- 20 Baumit UniPrimer
- 30 Baumit SuperPrimer
- 40 Baumit BetonKontakt
- 50 Baumit Grund | SaugAusgleich
- 60 Baumit FungoFluid
- 70 Baumit SperrGrund
- 80 Baumit MultiPrimer
- 90 Baumit EasyPrimer
- 100 Baumit FillPrimer
- 110 Baumit Sanova Primer | PutzFestiger
- 120 Baumit AntiSulfat
- 130 Baumit SinterFluid | Tonerdelösung
- 30 Dämmsysteme
- 10 KlebeSpachtel
- 20 Dämmplatten
- 30 Kleber
- 40 Der Sockel
- 10 Baumit SockelDämmplatte XPS Evolution
- 20 Baumit SockelDämmplatte XPS TOP
- 30 Baumit SockelDämmplatte EPS-S
- 40 Baumit SockeleinschubProfil therm
- 50 Baumit SockelProfil therm
- 60 Baumit Bodenanschlussprofil
- 70 Baumit MontageSet für Sockelprofile
- 80 Baumit SockelProfil
- 90 Baumit SockelprofilAufsteckleiste
- 100 Baumit BaseProtect 1K
- 110 Baumit SockelSchutz 2K
- 50 KlebeAnker
- 60 Befestigung für Baumit Wärmedämmverbundsysteme
- 70 Die Kante
- 80 Das Fenster
- 10 Baumit FensteranschlussProfil PurFix S
- 20 Baumit FensteranschlussProfil Infinity
- 30 Baumit FensteranschlussProfil Basic
- 40 Baumit FensteranschlussProfil Plus
- 50 Baumit FensteranschlussProfil Holz AluFlex
- 60 Baumit FensteranschlussProfil Holz Alu 16 mm
- 70 Baumit RollladenanschlussProfil PurFix
- 80 Baumit RollladenanschlussProfil
- 90 Baumit FensterbankProfil
- 100 Baumit FensterbankTool
- 90 Die Fuge
- 100 Die Bewehrung
- 110 Zubehör für weitere Anschlüsse
- 120 Montageelemente für Baumit Wärmedämmverbundsysteme
- 40 Saniersysteme
- 50 Putzsysteme
- 10 Außenputze
- 10 Baumit MPA 35
- 20 Baumit SpeziMaschinenputz Weiß
- 30 Baumit ThermoPutz
- 40 Baumit ThermoExtra
- 50 Baumit GrundPutz Leicht Speed
- 60 Baumit GrundPutz Leicht ECO
- 70 Baumit VorSpritzer 4 mm
- 80 Baumit MultiMörtel 150
- 90 Baumit GrobPutz 4 mm
- 100 Baumit SockelPutz
- 110 Baumit UniPutz W | PerlaWhite
- 120 Baumit Klima EST
- 40 Baumit FensteranschlussProfil Plus
- 140 Baumit DrahteckWinkel APS
- 150 Baumit SpeedFix
- 160 Baumit SpeedFill
- 20 Innenputze
- 10 Außenputze
- 60 Innenfarben & Spachtelmassen
- 10 Innenfarben
- 20 Spachtelmassen
- 10 Baumit KlimaSpachtel
- 20 Baumit KlimaGlätte
- 30 Baumit KlimaFinish
- 40 Baumit Ionit Fino
- 50 Baumit Ionit Finish
- 60 Baumit FinoFill Pro | Fugen- und Flächenspachtel
- 70 Baumit FinoFill | FüllSpachtel G
- 80 Baumit FinoBello | FlächenSpachtel G
- 90 Baumit GlemaFill | FüllSpachtel Z
- 100 Baumit GlemaBrilliant | FlächenSpachtel Z
- 110 Baumit FinishExpert
- 120 Baumit FinishSuperior
- 70 Estriche
- 80 Mauermörtel
- 90 Bindemittel
- 100 Baumit Betone
- 110 Pflastersysteme
- 120 Baumit Serviceleistungen
Baumit MosaikTop
Leistungserkl. + REACh SDB
Identifikationsnummer: 02-WBI-MosaikTop
Bezugsnorm: EN 7783-2
Gültig ab: 02.01.2018
Identifikationsnummer: 02-WBI-MosaikTop
Bezugsnorm: EN 7783-2
Gültig ab: 02.01.2018
Leistungserkl. + REACh SDB
Identifikationsnummer: 01-WBI-MosaikTop
Bezugsnorm: EN 15824
Gültig ab: 01.07.2013
Identifikationsnummer: 01-WBI-MosaikTop
Bezugsnorm: EN 15824
Gültig ab: 01.07.2013
• Buntsteinputz
• speziell für den Sockel
* bei Anwendung auf WDVS das Produktdatenblatt zu beachten.
| EAN-Code | Lief.Art.Nr. | Artikelbezeichnung | Herstellerlistenpreis zuzügl. ges.MwSt. und Frachtkosten | Preis Einheit | Bestell Einheit | Menge | Gew. | KG/PAL | Verbrauch kg/m2 | Ergiebigkeit m2/Kübel | Farbe | |
| 9004329286191 | 9004329286191 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Montblanc | |
| 9004329286207 | 9004329286207 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Olympus | |
| 9004329286214 | 9004329286214 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Castle | |
| 9004329286221 | 9004329286221 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Babia | |
| 9004329286238 | 9004329286238 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Rocky* | |
| 9004329286245 | 9004329286245 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Everest* | |
| 9004329286252 | 9004329286252 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Etna* | |
| 9004329286269 | 9004329286269 | Baumit MosaikTop Natural Line | 7,18 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 4,5 | ca. 5,5 | Vesuvius* | |
| 9004329285972 | 9004329285972 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Albaron | |
| 9004329285989 | 9004329285989 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Monvise | |
| 9004329285996 | 9004329285996 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Matterhorn | |
| 9004329286009 | 9004329286009 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Denali | |
| 9004329286016 | 9004329286016 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Victoria | |
| 9004329286023 | 9004329286023 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Parnass* | |
| 9004329286030 | 9004329286030 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Bistra | |
| 9004329286047 | 9004329286047 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Kope | |
| 9004329286054 | 9004329286054 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Cook | |
| 9004329286061 | 9004329286061 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Athos* | |
| 9004329286078 | 9004329286078 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Ararat* | |
| 9004329286085 | 9004329286085 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Rodna* | |
| 9004329286092 | 9004329286092 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Kosh* | |
| 9004329286108 | 9004329286108 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | El Capitan* | |
| 9004329286115 | 9004329286115 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Rax* | |
| 9004329286122 | 9004329286122 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Bellavista | |
| 9004329286139 | 9004329286139 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Triglav | |
| 9004329286146 | 9004329286146 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Rushmore | |
| 9004329286153 | 9004329286153 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Durano* | |
| 9004329286160 | 9004329286160 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Cristallo | |
| 9004329286177 | 9004329286177 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Elbrus* | |
| 9004329286184 | 9004329286184 | Baumit MosaikTop Essential Line | 5,02 per KG | KUB | PAL | 32 | 25 kg | 800 | ca. 5,5 | ca. 4,5 | Nemrut* |
freeClass: 14153565 Buntsteinputz