Baustoffkataloge

U-Aussteifungsprofil 5130/5131/5132/5140


Leistungserkl.
Identifikationsnummer: 5130_T_32015
Bezugsnorm: EN 14195
Gültig ab: 24.03.2024
Leistungserkl.
Identifikationsnummer: T_5130_4714
Bezugsnorm: EN 14195
Gültig ab: 24.07.2023
Leistungserkl.
Identifikationsnummer: U/40/73,8/40
Bezugsnorm: EN 14195
Gültig ab: 05.02.2021
Einsatzbereich für Wände/Vorsatzschalen, speziell im Türbereich oder als Tragprofil für freigespannte Decken.

Werkstoff: Stahlblech, verzinkt
Werkstoffdicke: 2 mm
EN-Norm: EN 14195
DIN-Norm: DIN18182-1
Bemerkung: Fixlängen auf Anfrage
EAN-CodeLief.Art.Nr.ArtikelbezeichnungHerstellerlistenpreis
zuzügl. ges.MwSt.
und Frachtkosten
Preis EinheitBestell EinheitMengelbGewicht in KGBeschreibung
40125608157855130-250U-Aussteifungsprofil968 per 100 LFMSTKBND4250 cm7,38 cm1,990UA 75-20
40125608157925130-260U-Aussteifungsprofil968 per 100 LFMSTKBND4260 cm7,38 cm1,990UA 75-20
40125608158085130-275U-Aussteifungsprofil968 per 100 LFMSTKBND4275 cm7,38 cm1,990UA 75-20
40125608158155130-300U-Aussteifungsprofil968 per 100 LFMSTKBND4300 cm7,38 cm1,990UA 75-20
40125608158225130-325U-Aussteifungsprofil968 per 100 LFMSTKBND4325 cm7,38 cm1,990UA 75-20
40125608158395130-350U-Aussteifungsprofil968 per 100 LFMSTKBND4350 cm7,38 cm1,990UA 75-20
40125608158465130-375U-Aussteifungsprofil968 per 100 LFMSTKBND4375 cm7,38 cm1,990UA 75-20
40125608158535130-400U-Aussteifungsprofil968 per 100 LFMSTKBND4400 cm7,38 cm1,990UA 75-20
40125608158775130-450U-Aussteifungsprofil968 per 100 LFMSTKBND4450 cm7,38 cm1,990UA 75-20
40125608158915130-500U-Aussteifungsprofil968 per 100 LFMSTKBND4500 cm7,38 cm1,990UA 75-20
40125608159145130-600U-Aussteifungsprofil968 per 100 LFMSTKBND4600 cm7,38 cm1,990UA 75-20
40125608007985131-260U-Aussteifungsprofil1129 per 100 LFMSTKBND4260 cm9,88 cm2,485UA 100-20
40125608008045131-275U-Aussteifungsprofil1129 per 100 LFMSTKBND4275 cm9,88 cm2,485UA 100-20
40125608008115131-300U-Aussteifungsprofil1129 per 100 LFMSTKBND4300 cm9,88 cm2,485UA 100-20
40125608070185131-325U-Aussteifungsprofil1129 per 100 LFMSTKBND4325 cm9,88 cm2,485UA 100-20
40125608008355131-350U-Aussteifungsprofil1129 per 100 LFMSTKBND4350 cm9,88 cm2,485UA 100-20
40125608075445131-375U-Aussteifungsprofil1129 per 100 LFMSTKBND4375 cm9,88 cm2,485UA 100-20
40125608008595131-400U-Aussteifungsprofil1129 per 100 LFMSTKBND4400 cm9,88 cm2,485UA 100-20
40125608057625131-450U-Aussteifungsprofil1129 per 100 LFMSTKBND4450 cm9,88 cm2,485UA 100-20
40125608057795131-500U-Aussteifungsprofil1129 per 100 LFMSTKBND4500 cm9,88 cm2,485UA 100-20
40125608057935131-600U-Aussteifungsprofil1129 per 100 LFMSTKBND4600 cm9,88 cm2,485UA 100-20
40125608160585132-400U-Aussteifungsprofil1289 per 100 LFMSTKBND2400 cm12,38 cm2,870UA 125-20
40125608160655132-500U-Aussteifungsprofil1289 per 100 LFMSTKBND2500 cm12,38 cm2,870UA 125-20
40125608160725132-600U-Aussteifungsprofil1289 per 100 LFMSTKBND2600 cm12,38 cm2,870UA 125-20
40125608258905140-400U-Aussteifungsprofil1577 per 100 LFMSTKBND2400 cm14,88 cm3,310UA 150-20
40125608259065140-500U-Aussteifungsprofil1577 per 100 LFMSTKBND2500 cm14,88 cm3,310UA 150-20
40125608259135140-600U-Aussteifungsprofil1577 per 100 LFMSTKBND2600 cm14,88 cm3,310UA 150-20
40125608345025140-700U-Aussteifungsprofil1577 per 100 LFMSTKBND2700 cm14,88 cm3,310UA 150-20
freeClass: 16102525 UA-Profile